Pricing
Letting Rates for 2012
| Stable 4 Bed | Byre 5 Bed | Home 4 Bed | Granary 5 Bed (+1) | Farm 6 Bed (+1) | |
| 4th Jan - 11th Feb | £235 | £250 | £280 | £280 | £330 |
| 11th Feb - 24th March | £255 | £270 | £305 | £305 | £330 |
| 31st Mar - 14th April (Easter) | £440 | £465 | £515 | £515 | £565 |
| 14th Apr - 2nd June | £270 | £305 | £355 | £355 | £405 |
| 2nd June - 9th June (Whit) | £440 | £465 | £515 | £515 | £565 |
| 9th June - 21st July | £395 | £445 | £495 | £495 | £545 |
| 21st July - 1st September | £495 | £545 | £595 | £595 | £645 |
| 1st Sept - 20th Oct | £260 | £285 | £310 | £310 | £360 |
| 20th Oct - 10th Nov (Half Term) | £425 | £450 | £495 | £495 | £525 |
| 10th Nov - 22th Dec | £240 | £255 | £285 | £285 | £330 |
| 22-29 Dec (Christmas) | £495 | £545 | £595 | £595 | £645 |
| 29th Dec - 5th Jan (New Year) 2013 | £495 | £545 | £595 | £595 | £645 |
| Pets per week | £15 | £15 | £15 | £15 | £15 |
SHORT BREAKS - Please ask for rates!
All prices are correct at time of publishing however Aislaby Lodge Cottages reserve the right to correct published prices at their discretion, subject to timings and confirmation. All prices are in GB Sterling £.
Pets are £15 each per week. Maximum 2 per Cottage unless otherwise by arrangement.
![]() |
Click Here to Download Our Booking Form Please note that you will require the Adobe Reader plugin in order to download the booking form. Click below if you do not have it.
|

